Specifications
General |
||||
| Builder/Designer | Edwin Albury | |||
| Built In | Man O'War Cay, Bahamas | |||
| Year Launched | 1965 | |||
Dimensions |
Sails |
|||
| LOA | 40' | Main | 9 oz 350sq ft with lazy jacks (2005) | |
| LWL | 36' | Genoa | 9 oz 520sq ft (2005) | |
| Beam | 13' | 380sq ft (older) | ||
| Draft | 4' 6" | Mizzen | 2005 9 oz 130sq ft (2005) | |
| Displacement | 20 tons (estimate) | Staysail | Self-tacking clubfoot staysail (older) |
Construction |
|
| Type | Carvel Planked |
| Frames | Madeira |
| Planking | Honduras Mahogany |
| Fasteners | Monel Ring Nails |
Engine |
|
| Make | Perkins-Sabre |
| Model | M92 |
| Rating | 90hp |
| Fuel | Diesel |
| Year | 2005 |
| Fuel Filter | Racor 500FG and engine secondary |
Ventilation |
|
| Dorades | 4 |
| Portholes | 10 |
| Hatches | 1 forward |
| Other | 1 Nico 4" solar vent |
Ground Tackle |
|
| Main Anchor | 35lb Delta |
| Main Rode | 200' 5/16" G40 Chain |
| Secondary Anchor | 45lb CQR |
| Secondary Rode | 20' 3/8" BBB chain leader |
| 200' 5/8" Nylon Braid | |
| Stern Anchor | 25lb Danforth |
| Stern Rode | 20' 3/8" BBB chain leader |
| 200' 5/8" Nylon Braid | |
| Windlass | Ideal CWM Horizontal Electric |
Electronics |
|
| VHF | Kenwood TKM-507 |
| Radar | Raymarine 2kw C-Series |
| Chartplotter | Raymarine C-80 |
| Depth | Raymarine ST-40 |
| Stereo | Clarion CMD4 with Sirius Satellite |
| Handheld GPS | Garmin GPS72 |
| Handheld VHF | Uniden Atlantis |
Other |
|
| BBQ | Dickinson SeaBQ |
| Compass | 5" Danforth Express |
| 5" Danforth Constellation | |
| Horn | Dual Trumpet Air |
| Searchlight | 12volt handheld |
Tanks |
|
| Water | 2 x 75 gallons Stainless Steel |
| Fuel | 2 x 60 gallons Monel |
| Waste | 20 gallons Plastic |
Winches |
|
| Genoa | Lewmar 43 Self Tailing |
| Main Halyard | South Coast |
| Jib Halyard | South Coast |
Electrical |
|
| Batteries | 2 8D, one house one starting |
| Charging | 100A alternator with battery combiner |
| Inverter | Galaxy 1000 watt |
| Solar Panel | Solarex 53 watt |
| Cabin Lights | Xenon Swivel |
| Navigation Lights | LED masthead trilight/anchor light |
| Aqua Signal Steaming Light | |
Plumbing |
|
| Fresh Water Pump | ITT Jabsco SensorMax 17 |
| Foot Pumps | Gusher Galley III in head and galley |
| Piping | Whale semi-rigid plastic |
| Hot Water | Superstor 5 gallon, engine heated |
| Shower Sump Pump | FloJet 3.3GPM |
| Deck Wash Pump | FloJet 40PSI |
| Head | Wilcox Crittenen Skipper |
| Bilge Pumps | Water Puppy with Ultimate Float Switch and pump counter |
| Rule 3700 with Ultimate Float Switch | |
| Whale Gusher 10 manual pump | |
Galley |
|
| Galley Stove | 3 burner Princess LPG |
| Propane Shutoff | Trident Propane Control System |
| Ice Box | 2.5 cubic feet |
Self Steering |
|
| Windvane | Cape Horn "Joshua" |
| Electric | Raymarine ST-1000 on windvane |
